Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Angletta | Alliance | ![]() | ![]() | 100 | Guru | Elemental | Restoration |
Apollo | Alliance | ![]() | ![]() | 90 | Friend | Discipline | Shadow |
Årchetype | Alliance | ![]() | ![]() | 85 | Member | Frost | Unholy |
Arnathis | Alliance | ![]() | ![]() | 85 | Friend | Feral | Guardian |
Båenre | Unknown | ![]() | ![]() | 80 | Guru | ||
Capuchin | Alliance | ![]() | ![]() | 80 | Guru | Discipline | Holy |
Cloveresque | Alliance | ![]() | ![]() | 85 | Member | Shadow | Holy |
Dabo | Alliance | ![]() | ![]() | 80 | Officer | Restoration | Elemental |
Dak | Unknown | ![]() | ![]() | 80 | Guru | Windwalker | Brewmaster |
Danny | Alliance | ![]() | ![]() | 85 | Member | Arcane | Fire |
Eckzun | Alliance | ![]() | ![]() | 85 | Officer | Destruction | Affliction |
Eneia | Alliance | ![]() | ![]() | 80 | Member | Guardian | Restoration |
Ennvee | Alliance | ![]() | ![]() | 85 | Guru | Holy | Retribution |
Fatalfuror | Alliance | ![]() | ![]() | 85 | Member | Fury | Protection |
Flynnt | Alliance | ![]() | ![]() | 85 | Member | Holy | Retribution |
Hiricine | Alliance | ![]() | ![]() | 85 | Member | Survival | Beast Mastery |
Janzul | Horde | ![]() | ![]() | 85 | Not Set | Elemental | Restoration |
Jatem | Alliance | ![]() | ![]() | 70 | Not Set | Retribution | Holy |
Jeso | Alliance | ![]() | ![]() | 110 | Member | Frost | Blood |
Kahd | Alliance | ![]() | ![]() | 80 | Guru | Retribution | Retribution |
Kaylii | Alliance | ![]() | ![]() | 85 | Member | Elemental | Restoration |
Kenny | Alliance | ![]() | ![]() | 85 | Member | Balance | |
Krînn | Alliance | ![]() | ![]() | 85 | Not Set | Arcane | Fire |
Lagrenouille | Alliance | ![]() | ![]() | 85 | Member | Feral | Restoration |
Lawlipop | Alliance | ![]() | ![]() | 85 | Not Set | Shadow | Holy |
47 Characters found, showing 25 | 1 | 2 |
Armory Roster: Alone